Location
Where the park sits
The proposed site is located in Padamati Kandriga and Mannar Polur villages of Sullurpet Mandal in SPSR Nellore District, Andhra Pradesh, about 2 km from NH-16. It is well connected by major road, rail and air links, all within 100 km.
Nature of activities
Units planned within the park
| Type of unit | No. of units | Total annual production |
|---|---|---|
| Spinning & Weaving | 5 | 8.58 million kg of spun yarn; 9.36 million metres of fabric |
| Warping / Sizing & Weaving | 2 | 3.75 million metres of fabric |
| Weaving | 1 | 1.87 million metres of fabric |
| Knitting & Garmenting | 1 | 1.87 million metres of knitted fabric; 0.47 million pieces of garments |
| Readymade Garmenting | 1 | 0.47 million pieces of garments |
| Total | 10 |
Project cost
Where the investment goes
Based on block estimates for the various facilities proposed in the park, aggregate investment is estimated at about ₹338 crore, of which ₹223 crore is plant and machinery.
| Component | ₹ crore | Share |
|---|---|---|
| Common Infrastructure (Utilities) | 39.89 | 11.8% |
| Common Facilities (Amenities) including equipment for testing and training | 10.75 | 3.2% |
| Factory Buildings | 52.80 | 15.6% |
| Land | 2.57 | 0.8% |
| Financing, legal, pre-operative, IDC, design and engineering fees, other expenses | 8.76 | 2.6% |
| Plant & Machinery | 223.00 | 66.0% |
| Total | 337.77 | 100.0% |
| Source | ₹ crore | Share |
|---|---|---|
| Promoters’ equity | 95.47 | 28.3% |
| Grant under SITP, Government of India | 40.00 | 11.8% |
| Term loans | 202.30 | 59.9% |
| Total | 337.77 | 100.0% |
Outcome
Employment and turnover
2,275 jobs
People employed directly by the units operating inside the park.
750 jobs
Supporting employment generated around the park’s operations.
₹356 crore
Combined sales turnover of all units in the park, per annum.